PSU FORTRON HYDRO GSM LITE 650, PPA6505801
| Form Factor: | ATX |
| AC Input: | Input Voltage:100V-240V; Input Current:8-4A; Input Frequency:50-60 Hz |
| DC Output: | DC Output:+3.3V /+5V/+12V/-12V/+5Vsb; Max Output Current:20A/20A/54.17A/0.3A/3.0A; Max Combined Power:100W/ 650W/3.6W/15W; Total Power:650W |
| Connectors: | ATX 24:1; 4+4 PIN:2; PCIe 6+2:4; SATA:8; Molex(PERIPHERAL):3; Floppy:1 |
| PFC Type: | Active PFC |
| Fan Information: | Silent Fan, 120 mm (HYB) |
| Safety and Environmental: | Efficiency:≥90% at typical load;Protection:OCP, OVP, SCP, OPP, OTP |
| Dimensions: | 150 x 140 x 86 mm |
| Сайт на производителя: | https://www.fsplifestyle.com/en/product/HydroGSMLitePRO650W.html |



