MSI RTX5080 16G VENTUS 3X OC W
| Maximum Display: | 4 |
| Graphics Engine: | NVIDIA® GeForce RTX™ 5080 |
| Memory type: | GDDR7 |
| Memory speed: | 30 Gbps |
| CUDA Core: | 10752 Units |
| Memory size: | 16GB |
| Core Clock: | Extreme Performance: 2655 MHz (MSI Center);Boost: 2640 MHz |
| Memory Interface: | 256-bit |
| Power Consumption: | 360 W |
| I/O: | DisplayPort x 3 (v2.1b);HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR);16-pin x 1 (ATX 3.1 PSU recommended) |
| Card Bus: | PCI Express® Gen 5 |
| Resolution: | 7680 x 4320 |
| OpenGL: | 4.6 |
| System Power: | 850 W |
| Dimensions: | 303 x 121 x 49 mm |
| Сайт на производителя: | https://www.msi.com/Graphics-Card/GeForce-RTX-5080-16G-VENTUS-3X-OC-WHITE/Overview |





