Монитор LG UltraWide 29WQ600-W 29", IPS, FHD, 2560 x 1080, 21:9, 5 ms, 250 cd/mA², 100 Hz
| Screen size: | 29 '' |
| Screen type: | UltraWide™ Full HD /IPS |
| Refresh rate: | max.: 100 Hz |
| Screen Resolution: | 2560X1080 |
| Screen aspect ratio: | 21:9 |
| Brightness: | typ.: 250 cd/m², min.: 200 cd/m² |
| Color Gamut: | sRGB 99% (CIE1931) |
| Contrast: | typ.: 1000:1, min.: 700:1 |
| Response Time: | 5ms (GtG at Faster) |
| Viewing Angle: | 178º(R/L), 178º(U/D) |
| Signal Frequency: | 2560 x 1080 / 100 Hz |
| I/O: | HDMI:Yes (1 ea); DisplayPort:Yes (1 ea); USB type-C:yes (1 ea); Headphone output:3-pole (Sound Only) |
| Audio: | 2 x 7W Stereo speakers with Waves MaxxAudio® |
| Mechanical Design: | Tilt (angle):YES;Wall mounting size (mm):100 X 100 |
| Weight: | 4.50 kg |
| Dimensions: | 688.5 x 313.4 x 45.3 mm |
| Сайт на производителя: | https://www.lg.com/bg/monitori/lg-29wq600-w |



