
FD-CA-NODE-804-BL-W
FD NODE 804 BLACK W/WINDOW
FRACTAL DESIGN CASE MICRO-ATX MID_TOWER BLACK
| Марка | FRACTAL DESIGN |
|---|---|
| Гаранция | 24 месеца |
| Тегло | 6000 g |
| Размери | 344 × 307 × 389 |
| EAN | 7350041082019 |
|---|---|
| Партиден номер (MPN) | FD-CA-NODE-804-BL-W |
| Цвят | Черен |
| Допълнителна информация | CPU coolers up to 160 mm in height; PSU compatibility: ATX PSUs up to 260 mm deep; Graphics card compatibility: Graphics cards up to 320mm in length. Graphics cards up to 290 mm in length may be installed if a fan is installed in the lower position in the front. |
| Модел | Node 804 |
| Материал | - |
| Слотове за разширение | 8 - 3.5? , HDD positions 2 - 2.5? , dedicated SSD unit positions 2 - Extra positions for either 3,5? or 2,5? drives |
|---|---|
| Слотове за разширение | 5 |
| Портове | 2 - USB 3.0 Audio in/out Power button with LED (blue) HDD activity LED (white) |
| Тип охлаждане | Cooling system: Front: 4 – 120mm fans (included is one hydraulic bearing 120mm Silent Series R2 fan, 1000 RPM speed); Rear: 1 - 120/140mm fan (included is a hydraulic bearing 120mm Silent Series R2 fan, 1000 RPM speed); Rear: 1 - 120mm fan slots (included is 1 hydraulic bearing 120mm Silent Series R2 fan, 1000 RPM speed); Top: 4 - 120x140mm fans (not included); Fan controller: 1 - Integrated fan controller for up to 3 fans (included); Water cooling compatibility: Front (right chamber) - 240 mm radiator configurations up to 60 mm thick (with fans) and 278 mm tall are allowed. Front (left chamber) - 240 mm radiator configurations up to 60 mm thick (with fans) and 278 mm tall are allowed. Using a radiator in this position prevents the use of a fan in the top position just next to it. Top (right chamber) - 240/280 mm radiators up to 130mm thick (with fans) may be fitted if the HDD drive bays are taken out or placed elsewhere. Не limitation to thickness. Top (left chamber) - 240 mm radiator configurations up to |
|---|---|
| Вентилатор за компютърна кутия | Да |
| Форм фактор | Micro-ATX and Mini-ITX |
|---|---|
| Максимален форм фактор на дънната платка | Micro ATX |
| Вид на кутията | Middle tower |
|---|
Бъдете първият, който ще сподели своето преживяване с този продукт!
Влезте, за да напишете отзив


8050












